Here is a spell that has great potential. I'm not much of an attacker and I haven't studied the numbers enough, but Wall of Fire looks like a great way to increase the damage that you do in combat.
This spell costs a lot more time and money to research than Berserker. It costs nearly twice as much to cast as Berserker, but Wall of Fire will always do damage to every enemy creature. By the time you can use this spell, you should only be attacking with level 15 creatures (94% chance to hit) and your creatures should be hitting almost every time. My point is, that if your creature misses, Berserker won't do any extra damage. Whether your creature hits or not, Wall of Fire will always do damage to the enemy.
Casting a high-level Wall of Fire for 4000-5000 gold gets you a 2-3 hour attack window. I'll let you figure out whether or not you can turn a profit with this spell.
Description: All enemy creatures on battlefield suffer X damage.
Level | Research Time (hours) | Research Cost | Requirements | Casting Cost (gold) | Duration (h:m:s) | X |
---|---|---|---|---|---|---|
1 | 1000 | 1500/Wizard | Berserker lvl 5, Lightning Strikelvl 5, Library 13x13 | 1500 | 1:00:00 | 1-2 |
2 | 2000 | 3000/Wizard | Wall of Fire lvl 1 | 2121 | 1:24:51 | 1-3 |
3 | 3000 | 45000/Wizard | Wall of Fire lvl 2 | 2598 | 1:43:55 | 2-3 |
4 | 4000 | 6000/Wizard | Wall of Fire lvl 3 | 3000 | 2:00:00 | 2-4 |
5 | 5000 | 7500/Wizard | Wall of Fire lvl 4 | 3354 | 2:14:09 | 2-4 |
6 | 6000 | 9000/Wizard | Wall of Fire lvl 5 | 3674 | 2:26:58 | 2-5 |
7 | 7000 | 10500/Wizard | Wall of Fire lvl 6 | 3969 | 2:38:44 | 3-5 |
8 | 8000 | 12000/Wizard | Wall of Fire lvl 7 | 4243 | 2:49:42 | 3-6 |
9 | 9000 | 13500/Wizard | Wall of Fire lvl 8 | 4500 | 3:00:00 | 3-6 |
10 | 10000 | 15000/Wizard | Wall of Fire lvl 9 | 4743 | 3:09:44 | 3-6 |
11 | 11000 | 16500/Wizard | Wall of Fire lvl 10 | 4975 | 3:18:59 | 3-7 |
12 | 12000 | 18000/Wizard | Wall of Fire lvl 11 | 5196 | 3:27:51 | 3-7 |
Labels: DignFight Spells
this is just a test comment.
Anonymous said...
July 15, 2008 at 5:04 PM