In DignFight, doors can give you a big advantage. I prefer traps, but that's not the point.
It's really important that you understand how to calculate your bonuses with doors, otherwise, you may be severely disappointed. Most of this is covered in the official DignFight forums.
Let's use an imaginary dungeon that is 200 fields big. Let's also imagine that you have enough creatures to give you coverage of 100. 100 coverage in a 200-field dungeon equals 50% coverage.
Now, we tinker 1 Wooden Gate. The Wooden Gate gives us a +5% coverage bonus. This does NOT mean that you will have 55% coverage after tinkering 1 Wooden Gate.
The gate bonus is calculated like this: receive +5% bonus based on your current creature coverage. Our coverage is 100 fields. A 5% bonus is only +5 fields. 55 coverage in a 200-field dungeon equals 52.5% coverage (this will probably be rounded up to 53%).
Not impressed? Neither am I. But think about this. If you recruit 12 more Salamanders and eventually get coverage of 148 fields, your +5% bonus becomes 7.4 fields. Oooh, exciting, isn't it?! You paid the same price for the door, but now your Wooden Gate is giving you a bigger defense bonus.
Defense bonuses from multiple doors are added together. 1 Wooden Door gives you +5% bonus, 2 Wooden Doors gives you a +7% bonus. Tinkering many of the same door gets expensive and the bonus is not as good. Your best strategy for using multiple doors is to build one of each type of door. You will combine the best bonus of each door and end up with: wood, reinforced, steel, magic, and secret gate with a combined coverage bonus of +55%. Not bad for only 5 doors.
Just for practice, if your creatures cover 100 fields of your 200-field dungeon:
- What would your field coverage be after adding the 5 doors from the previous example?
- What would your coverage percentage be with these 5 doors?
Post a comment with your answer.
Labels: DignFight Doors
When the Spells, Doors, and Traps update went into effect at DignFight, a whole new world of gold-spending opened up. Wizards, Libraries, Trolls, and Workshops are now an important part of the game.
Each spell, door, and trap needs to be researched by a wizard(s). Once a spell's research is complete, it can be cast from the Attack screen. After a door or trap is researched, trolls have to tinker it (build it) in your Workshop. After your new door/trap is tinkered, you have to assign it as an Active Trap.
As you build a larger Library, the number of Wizards that you can have researching increases. As you build a larger Workshop, the number of Trolls that you can have tinkering increases AND the number of active traps that you can have also increases.
There are 2 types of traps: The Barricade and all of the Doors are considered Passive, their bonuses will always be in effect when you defend your dungeon. The rest of the traps are considered Active, each time you are attacked, one of your active traps will be chosen and it's effects will be applied to the attacking forces. If you have activated more than one of the same trap, refer to our tables to see how their effects "stack".
Example:
Let's say you have 2 Wooden Gates, 2 Watchers, and 1 Poisonous Gas Trap. The 2 Wooden Gates will always affect your defenses and will combine to give you a +7% field coverage bonus. Each time you are attacked, one of your active traps will be randomly chosen. If the Watchers are chosen, the attacking forces will suffer 2-3 damage to 2 creatures. If the Poisonous Gas Trap is chosen, the attacking forces will suffer 1-3 damage to 1 creature. Only one active trap will take effect each time you defend your dungeon.
Combat spells cancel your active traps. You will receive the bonus of your combat spell and your passive traps, but you will not receive any bonuses from active traps during defensive combat. After the spell's time limit is reached, you will lose the bonuses of the combat spell (obviously) and one of your active traps will take effect each time you defend your dungeon.
Labels: DignFight Doors, DignFight Spells, DignFight Traps
Description: Increases field coverage by X%
# of Traps | Research Time (in hours) | Research Costs | Requirements | Tinker Time (in hours) | Tinker Costs | X |
---|---|---|---|---|---|---|
1 | 1800 | 3500/Wizard | Magic Gate, | 900 | 3500/Troll | +18% |
2 | 900 | 3500/Troll | +25% | |||
3 | 1462 | 4950/Troll | +31% | |||
4 | 1942 | 6062/Troll | +36% | |||
5 | ? | 7000/Troll | +40% | |||
6 | ? | 7826/Troll | +44% | |||
7 | ? | 8573/Troll | +48% | |||
8 | ? | 9260/Troll | +51% | |||
9 | ? | 9899/Troll | +54% | |||
10 | ? | 10500/Troll | +57% | |||
11 | ? | 11068/Troll | +60% | |||
12 | ? | 11608/Troll | +62% |
Note: As you build more of the same Door or Trap, the Tinker time and cost increases.
Labels: DignFight Doors, Passive Traps
Description: Increased field coverage by X%
# of Traps | Research Time | Research Costs (in hours) | Requirements | Tinker Time (in hours) | Tinker Costs | X |
---|---|---|---|---|---|---|
1 | 1350 | 3000/Wizard | Steel Gate, | 675 | 3000/Troll | +15% |
2 | 675 | 3000/Troll | +21% | |||
3 | 1097 | 4243/Troll | +26% | |||
4 | ? | 5196/Troll | +30% | |||
5 | ? | 6000/Troll | +34% | |||
6 | ? | 6708/Troll | +37% | |||
7 | ? | 7348/Troll | +40% | |||
8 | ? | 7937/Troll | +42% | |||
9 | ? | 8485/Troll | +45% | |||
10 | ? | 9000/Troll | +47% | |||
11 | ? | 9487/Troll | +50% | |||
12 | ? | 9950/Troll | +52% |
Note: As you build more of the same Door or Trap, the Tinker time and cost increases.
Labels: DignFight Doors, Passive Traps
Description: Increases field coverage by X%
# of Traps | Research Time (in hours) | Research Costs | Requirements | Tinker Time (in hours) | Tinker Costs | X |
---|---|---|---|---|---|---|
1 | 1050 | 2500/Wizard | Reinforced Gate, | 525 | 2500/Troll | +10% |
2 | 525 | 2500/Troll | +14% | |||
3 | 853 | 3536/Troll | +17% | |||
4 | ? | 4330/Troll | +20% | |||
5 | ? | 5000/Troll | +22% | |||
6 | ? | 5590/Troll | +24% | |||
7 | ? | 6124/Troll | +26% | |||
8 | ? | 6614/Troll | +28% | |||
9 | ? | 7071/Troll | +30% | |||
10 | ? | 7500/Troll | +32% | |||
11 | ? | 7906/Troll | +33% | |||
12 | ? | 8292/Troll | +35% |
Note: As you build more of the same Door or Trap, the Tinker time and cost increases.
Labels: DignFight Doors, Passive Traps
Decsription: Increases field coverage by X%
# of Traps | Research Time (in hours) | Research Costs | Requirements | Tinker Time (in hours) | Tinker Costs | X |
---|---|---|---|---|---|---|
1 | 750 | 2000/Wizard | Wooden Gate, | 375 | 2000/Troll | +7% |
2 | 375 | 2000/Troll | +10% | |||
3 | 609 | 2828/Troll | +12% | |||
4 | ? | 3464/Troll | +14% | |||
5 | ? | 4000/Troll | +16% | |||
6 | ? | 4472/Troll | +17% | |||
7 | ? | 4899/Troll | +19% | |||
8 | ? | 5292/Troll | +20% | |||
9 | ? | 5657/Troll | +21% | |||
10 | ? | 6000/Troll | +22% | |||
11 | ? | 6325/Troll | +23% | |||
12 | ? | 6633/Troll | +24% |
Note: As you build more of the same Door or Trap, the Tinker time and cost increases.
Labels: DignFight Doors, Passive Traps
Increase field coverage by X%
# of Traps | Research Time (in hours) | Research Costs | Requirements | Tinker Time(in hours) | Tinker Costs | X |
---|---|---|---|---|---|---|
1 | 450 | 1500/Wizard | ? | 225 | 1500/Troll | +5% |
2 | 225 | 1500/Troll | +7% | |||
3 | 365 | 2121/Troll | +9% | |||
4 | ? | 2598/Troll | +10% | |||
5 | ? | 3000/Troll | +11% | |||
6 | ? | 3354/Troll | +12% | |||
7 | ? | 3674/Troll | +13% | |||
8 | ? | 3969/Troll | +14% | |||
9 | ? | 4243/Troll | +15% | |||
10 | ? | 4500/Troll | +16% | |||
11 | ? | 4743/Troll | +17% | |||
12 | ? | 4975/Troll | +17% |
Note: As you build more of the same Door or Trap, the Tinker time and cost increases.
Labels: DignFight Doors, Passive Traps