Description: Increases field coverage by X%
| # of Traps | Research Time (in hours) | Research Costs | Requirements | Tinker Time (in hours) | Tinker Costs | X |
|---|---|---|---|---|---|---|
| 1 | 1050 | 2500/Wizard | Reinforced Gate, | 525 | 2500/Troll | +10% |
| 2 | 525 | 2500/Troll | +14% | |||
| 3 | 853 | 3536/Troll | +17% | |||
| 4 | ? | 4330/Troll | +20% | |||
| 5 | ? | 5000/Troll | +22% | |||
| 6 | ? | 5590/Troll | +24% | |||
| 7 | ? | 6124/Troll | +26% | |||
| 8 | ? | 6614/Troll | +28% | |||
| 9 | ? | 7071/Troll | +30% | |||
| 10 | ? | 7500/Troll | +32% | |||
| 11 | ? | 7906/Troll | +33% | |||
| 12 | ? | 8292/Troll | +35% |
Note: As you build more of the same Door or Trap, the Tinker time and cost increases.
Labels: DignFight Doors, Passive Traps
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment