Goblin Requirements
- Sleeping Quarters 4x4
- Chicken Farm 3x3
Level | HP | minDmg | maxDmg | toHit | Range | Coverage | Capacity | Cost | Training Time (days) |
1 | 12 | 2 | 6 | 60% | 2 | 3 | 15 | 500 | 0 |
2 | 14 | 3 | 6 | 60% | 2 | 5 | 15 | 250 | .33 |
3 | 16 | 3 | 7 | 65% | 3 | 7 | 15 | 500 | .66 |
4 | 18 | 4 | 7 | 65% | 3 | 8 | 20 | 750 | 1 |
5 | 20 | 4 | 8 | 70% | 3 | 9 | 20 | 1000 | 1.33 |
6 | 22 | 5 | 8 | 72% | 3 | 9 | 22 | 1250 | 1.66 |
7 | 24 | 5 | 9 | 74% | 3 | 9 | 23 | 1500 | 2 |
8 | 26 | 6 | 9 | 77% | 3 | 10 | 25 | 1750 | 2.33 |
9 | 28 | 6 | 10 | 79% | 3 | 10 | 26 | 2000 | 2.66 |
10 | 30 | 7 | 10 | 82% | 3 | 10 | 28 | 2250 | 3 |
11 | 32 | 7 | 11 | 84% | 3 | 12 | 29 | 2500 | 3.33 |
12 | 34 | 8 | 11 | 87% | 3 | 13 | 31 | 2750 | 3.66 |
13 | 36 | 8 | 12 | 89% | 4 | 13 | 32 | 3000 | 4 |
14 | 38 | 9 | 12 | 92% | 4 | 14 | 34 | 3250 | 4.33 |
15 | 40 | 9 | 13 | 94% | 4 | 15 | 35 | 3500 | 4.66 |
Labels: DignFight Units
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment