Description: Y enemy creatures suffer X points of damage.
I like this type of spell/trap because it adds a little extra damage during combat.
Average damage inflicted:
- lvl 1: 3 damage (1 creature)
- lvl 2: 8 damage (split between 2 creatures)
- lvl 3: 16 damage (split between 3 creatures)
- lvl 4: 24 damage (split between 4 creatures)
The damage inflicted is pretty good, considering the healing cost (without premiums) can be between 7-10 gold per hit point, this spell will probably prevent your attacker from making a profitable attack.
Level | Research Time (hours) | Research Cost | Requirements | Casting Cost (gold) | Duration (h:m:s) | Y*X |
---|---|---|---|---|---|---|
1 | 700 | 1250/Wizard | Berserker lvl 3, Evil Eye lvl 5, Library 8x8 | 1250 | 1:00:00 | 1*(1-5) |
2 | 1400 | 2500/Wizard | Lightning Strike lvl 1 | 1768 | 1:24:51 | 2*(1-7) |
3 | 2100 | 3750/Wizard | Lightning Strike lvl 2 | 2165 | 1:43:55 | 3*(2-9) |
4 | 2800 | 5000/Wizard | Lightning Strike lvl 3 | 2500 | 2:00:00 | 4*(2-10) |
5 | 3500 | 6250/Wizard | Lightning Strike lvl 4 | 2795 | 2:14:09 | 5*(2-11) |
6 | 4200 | 7500/Wizard | Lightning Strike lvl 5 | 3062 | 2:26:58 | 6*(2-12) |
7 | 4900 | 8750/Wizard | Lightning Strike lvl 6 | 3307 | 2:38:44 | 7*(3-13) |
8 | 5600 | 10000/Wizard | Lightning Strike lvl 7 | 3536 | 2:49:42 | 8*(3-14) |
9 | 6300 | 11250/Wizard | Lightning Strike lvl 8 | 3750 | 3:00:00 | 9*(3-15) |
10 | 7000 | 12500/Wizard | Lightning Strike lvl 9 | 3953 | 3:09:44 | 10*(3-16) |
11 | 7700 | 13750/Wizard | Lightning Strike lvl 10 | 4143 | 3:18:59 | 11*(3-17) |
12 | 8400 | 15000/Wizard | Lightning Strike lvl 11 | 4330 | 3:27:51 | 12*(3-17) |
Labels: DignFight Spells
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment