Description: Y enemy creatures suffer X points of damage.
| # of Traps | Research Time | Research Costs | Requirements | Tinker Time | Tinker Costs | Y/X |
|---|---|---|---|---|---|---|
| 1 | 2400 | 3500/Wizard | Library 9x9, | 1200 | 3500/Troll | 1*(1-4) |
| 2 | 1200 | 3500/Troll | 2*(1-6) | |||
| 3 | ? | 4950/Troll | 3*(2-7) | |||
| 4 | ? | 6062/Troll | 4*(2-8) | |||
| 5 | ? | 7000/Troll | 5*(2-9) | |||
| 6 | ? | 7826/Troll | 6*(2-10) | |||
| 7 | ? | 8573/Troll | 7*(3-11) | |||
| 8 | ? | 9260/Troll | 8*(3-11) | |||
| 9 | ? | 9899/Troll | 9*(3-12) | |||
| 10 | ? | 10500/Troll | 10*(3-13) | |||
| 11 | ? | 11068/Troll | 11*(3-13) | |||
| 12 | ? | 11680/Troll | 12*(3-14) |
Note: As you build more of the same Door or Trap, the Tinker time and cost increases.
Labels: Active Traps, DignFight Traps
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment