Description: Y enemy creatures suffer X points of damage
# of Traps | Research Time (in hours) | Research Costs | Requirements | Tinker Time (in hours) | Tinker Costs | Y(X) |
---|---|---|---|---|---|---|
1 | ? | 4500/Wizard | Library 11x11, | ? | 4500/Troll | 1*(3-5) |
2 | ? | 4500/Troll | 2*(4-7) | |||
3 | ? | 6364/Troll | 3*(5-9) | |||
4 | ? | 7794/Troll | 4*(6-10) | |||
5 | ? | 9000/Troll | 5*(7-11) | |||
6 | ? | 10062/Troll | 6*(7-12) | |||
7 | ? | 11023/Troll | 7*(8-13) | |||
8 | ? | 11906/Troll | 8*(8-14) | |||
9 | ? | 12728/Troll | 9*(9-15) | |||
10 | ? | 13500/Troll | 10*(9-16) | |||
11 | ? | 14230/Troll | 11*(10-17) | |||
12 | ? | 14925/Troll | 12*(10-17) |
Note: As you build more of the same Door or Trap, the Tinker time and cost increases.
Labels: Active Traps, DignFight Traps
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment