Salamander Requirements
- Training Room 4x4
- Chicken Farm 5x5
Level | HP | minDmg | maxDmg | toHit | Range | Coverage | Capacity | Cost | Training Time (days) |
1 | 20 | 3 | 7 | 60% | 2 | 4 | 10 | 1000 | 0 |
2 | 23 | 3 | 8 | 60% | 3 | 6 | 10 | 500 | .33 |
3 | 25 | 4 | 8 | 65% | 3 | 7 | 15 | 1000 | .66 |
4 | 27 | 4 | 9 | 65% | 3 | 9 | 15 | 1500 | 1 |
5 | 28 | 5 | 10 | 70% | 4 | 10 | 20 | 2000 | 1.33 |
6 | 31 | 5 | 11 | 72% | 4 | 11 | 22 | 2500 | 1.66 |
7 | 33 | 6 | 11 | 74% | 5 | 11 | 24 | 3000 | 2 |
8 | 35 | 6 | 12 | 77% | 5 | 12 | 27 | 3500 | 2.33 |
9 | 37 | 7 | 13 | 79% | 5 | 12 | 29 | 4000 | 2.66 |
10 | 39 | 7 | 13 | 82% | 6 | 12 | 32 | 4500 | 3 |
11 | 41 | 8 | 14 | 84% | 6 | 14 | 34 | 5000 | 3.33 |
12 | 43 | 8 | 15 | 87% | 7 | 15 | 37 | 5500 | 3.66 |
13 | 45 | 9 | 15 | 89% | 7 | 16 | 39 | 6000 | 4 |
14 | 47 | 9 | 16 | 92% | 7 | 17 | 42 | 6500 | 4.33 |
15 | 49 | 10 | 17 | 94% | 8 | 18 | 44 | 7000 | 4.66 |
Labels: DignFight Units
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment