Description: Increases field coverage of each creature by X.
| # of Traps | Research Time | Research Costs | Requirements | Tinker Time | Tinker Costs | X |
|---|---|---|---|---|---|---|
| 1 | 1800 | 3000/Wizard | Watcher Trap, | 900 | 3000/Troll | +2 |
| 2 | 900 | 3000/Troll | +3 | |||
| 3 | ? | 4243/Troll | +3 | |||
| 4 | ? | 5196/Troll | +3 | |||
| 5 | ? | 6000/Troll | +4 | |||
| 6 | ? | 6708/Troll | +4 | |||
| 7 | ? | 7348/Troll | +5 | |||
| 8 | ? | 7937/Troll | +6 | |||
| 9 | ? | 8485/Troll | +6 | |||
| 10 | ? | 9000/Troll | +6 | |||
| 11 | ? | 9487/Troll | +7 | |||
| 12 | ? | 9950/Troll | +7 |
Note: As you build more of the same Door or Trap, the Tinker time and cost increases.
Labels: Active Traps, DignFight Traps
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment