Villain Requirements
- Arena 10x10
- Casino 8x8
Level | HP | minDmg | maxDmg | toHit | Range | Coverage | Capacity | Cost | Training Time (days) |
1 | 26 | 5 | 8 | 60% | 1 | 5 | 40 | 2200 | 0 |
2 | 28 | 5 | 9 | 60% | 2 | 6 | 40 | 1100 | .33 |
3 | 30 | 5 | 9 | 65% | 2 | 8 | 45 | 2200 | .66 |
4 | 34 | 6 | 10 | 65% | 3 | 10 | 50 | 3300 | 1 |
5 | 36 | 6 | 10 | 70% | 3 | 12 | 50 | 4400 | 1.33 |
6 | 39 | 6 | 11 | 72% | 4 | 14 | 54 | 5500 | 1.66 |
7 | 41 | 7 | 11 | 74% | 4 | 15 | 57 | 6600 | 2 |
8 | 44 | 7 | 12 | 77% | 5 | 17 | 60 | 7700 | 2.33 |
9 | 46 | 7 | 12 | 79% | 5 | 19 | 63 | 8800 | 2.66 |
10 | 49 | 8 | 13 | 82% | 6 | 21 | 66 | 9900 | 3 |
11 | 52 | 8 | 13 | 84% | 6 | 23 | 69 | 1100 | 3.33 |
12 | 54 | 8 | 14 | 87% | 7 | 24 | 72 | 12100 | 3.66 |
13 | 57 | 8 | 14 | 89% | 7 | 26 | 75 | 13200 | 4 |
14 | 59 | 9 | 15 | 92% | 8 | 28 | 78 | 14300 | 4.33 |
15 | 62 | 9 | 15 | 94% | 8 | 30 | 81 | 15400 | 4.66 |
Labels: DignFight Units
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment