Description: Increases field coverage by X%
| # of Traps | Research Time (in hours) | Research Costs | Requirements | Tinker Time (in hours) | Tinker Costs | X |
|---|---|---|---|---|---|---|
| 1 | 1800 | 3500/Wizard | Magic Gate, | 900 | 3500/Troll | +18% |
| 2 | 900 | 3500/Troll | +25% | |||
| 3 | 1462 | 4950/Troll | +31% | |||
| 4 | 1942 | 6062/Troll | +36% | |||
| 5 | ? | 7000/Troll | +40% | |||
| 6 | ? | 7826/Troll | +44% | |||
| 7 | ? | 8573/Troll | +48% | |||
| 8 | ? | 9260/Troll | +51% | |||
| 9 | ? | 9899/Troll | +54% | |||
| 10 | ? | 10500/Troll | +57% | |||
| 11 | ? | 11068/Troll | +60% | |||
| 12 | ? | 11608/Troll | +62% |
Note: As you build more of the same Door or Trap, the Tinker time and cost increases.
Labels: DignFight Doors, Passive Traps
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment