Effect: Y enemy creatures suffer X points of damage.
# of Traps | Research Time (hours) | Research Costs | Requirements | Tinker Time (hours) | Tinker Costs | Y/X |
---|---|---|---|---|---|---|
1 | 1500 | 2400/Wizard | Library 7x7, | 750 | 2400/Troll | 1*(1-2) |
2 | 750 | 2400/Troll | 2*(1-3) | |||
3 | ? | 3394/Troll | 3*(2-3) | |||
4 | ? | 4157/Troll | 4*(2-4) | |||
5 | ? | 4800/Troll | 5*(2-4) | |||
6 | ? | 5367/Troll | 6*(2-5) | |||
7 | ? | 5879/Troll | 7*(3-5) | |||
8 | ? | 6350/Troll | 8*(3-6) | |||
9 | ? | 3788/Troll | 9*(3-6) | |||
10 | ? | 7200/Troll | 10*(3-6) | |||
11 | ? | 7589/Troll | 11*(3-7) | |||
12 | ? | 7960/Troll | 12*(3-7) |
Note: As you build more of the same Door or Trap, the Tinker time and cost increases.
Labels: Active Traps, DignFight Traps
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment