Decsription: Increases field coverage by X%
# of Traps | Research Time (in hours) | Research Costs | Requirements | Tinker Time (in hours) | Tinker Costs | X |
---|---|---|---|---|---|---|
1 | 750 | 2000/Wizard | Wooden Gate, | 375 | 2000/Troll | +7% |
2 | 375 | 2000/Troll | +10% | |||
3 | 609 | 2828/Troll | +12% | |||
4 | ? | 3464/Troll | +14% | |||
5 | ? | 4000/Troll | +16% | |||
6 | ? | 4472/Troll | +17% | |||
7 | ? | 4899/Troll | +19% | |||
8 | ? | 5292/Troll | +20% | |||
9 | ? | 5657/Troll | +21% | |||
10 | ? | 6000/Troll | +22% | |||
11 | ? | 6325/Troll | +23% | |||
12 | ? | 6633/Troll | +24% |
Note: As you build more of the same Door or Trap, the Tinker time and cost increases.
Labels: DignFight Doors, Passive Traps
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment