Description: Y enemy creatures suffer X points of damage
# of Traps | Research Time (in hours) | Research Costs | Requirements | Tinker Time (in hours) | Tinker Costs | X |
---|---|---|---|---|---|---|
1 | ? | 6000/Wizard | Library 13x13, | ? | 6000/Troll | 1*(5-7) |
2 | ? | 6000/Troll | 2*(7-10) | |||
3 | ? | 8485/Troll | 3*(9-12) | |||
4 | ? | 10392/Troll | 4*(10-14) | |||
5 | ? | 12000/Troll | 5*(11-16) | |||
6 | ? | 13416/Troll | 6*(12-17) | |||
7 | ? | 14697/Troll | 7*(13-19) | |||
8 | ? | 15875/Troll | 8*(14-20) | |||
9 | ? | 16971/Troll | 9*(15-21) | |||
10 | ? | 18000/Troll | 10*(16-22) | |||
11 | ? | 18974/Troll | 11*(17-23) | |||
12 | ? | 19900/Troll | 12*(17-24) |
Note: As you build more of the same Door or Trap, the Tinker time and cost increases.
Labels: Active Traps, DignFight Traps
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment