Iron Maiden Requirements
- Prison 10x10
- Torture Chamber 10x10
Level | HP | minDmg | maxDmg | toHit | Range | Coverage | Capacity | Cost | Training Time (days) |
1 | 40 | 6 | 11 | 60% | 4 | 5 | 10 | 3000 | 0 |
2 | 44 | 7 | 11 | 60% | 4 | 8 | 10 | 1500 | .33 |
3 | 50 | 7 | 12 | 65% | 5 | 10 | 15 | 3000 | .66 |
4 | 52 | 8 | 12 | 65% | 6 | 12 | 15 | 4500 | 1 |
5 | 55 | 9 | 13 | 70% | 6 | 14 | 20 | 6000 | 1.33 |
6 | 60 | 10 | 13 | 72% | 7 | 16 | 22 | 7500 | 1.66 |
7 | 63 | 10 | 14 | 74% | 7 | 19 | 24 | 9000 | 2 |
8 | 67 | 11 | 14 | 77% | 8 | 21 | 27 | 10500 | 2.33 |
9 | 71 | 12 | 15 | 79% | 9 | 23 | 29 | 12000 | 2.66 |
10 | 75 | 12 | 15 | 82% | 9 | 25 | 32 | 13500 | 3 |
11 | 79 | 13 | 16 | 84% | 10 | 27 | 34 | 15000 | 3.33 |
12 | 82 | 14 | 16 | 87% | 10 | 30 | 37 | 16500 | 3.66 |
13 | 86 | 14 | 17 | 89% | 11 | 32 | 39 | 18000 | 4 |
14 | 90 | 15 | 17 | 92% | 12 | 34 | 42 | 19500 | 4.33 |
15 | 94 | 16 | 18 | 94% | 12 | 36 | 44 | 21000 | 4.66 |
Labels: DignFight Units
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment