Dark Elf Requirements
- Guard-room 4x4
- Workshop 5x5
Level | HP | minDmg | maxDmg | toHit | Range | Coverage | Capacity | Cost | Training Time (days) |
1 | 25 | 5 | 9 | 60% | 4 | 4 | 10 | 2000 | 0 |
2 | 28 | 5 | 10 | 60% | 4 | 6 | 10 | 1000 | .33 |
3 | 30 | 6 | 10 | 65% | 4 | 8 | 15 | 2000 | .66 |
4 | 34 | 6 | 10 | 65% | 5 | 10 | 15 | 3000 | 1 |
5 | 38 | 6 | 11 | 70% | 6 | 12 | 20 | 4000 | 1.33 |
6 | 41 | 7 | 11 | 72% | 6 | 14 | 22 | 5000 | 1.66 |
7 | 44 | 7 | 12 | 74% | 7 | 16 | 24 | 6000 | 2 |
8 | 47 | 7 | 12 | 77% | 7 | 18 | 27 | 7000 | 2.33 |
9 | 50 | 7 | 12 | 79% | 8 | 20 | 29 | 8000 | 2.66 |
10 | 53 | 8 | 13 | 82% | 8 | 22 | 32 | 9000 | 3 |
11 | 57 | 8 | 13 | 84% | 9 | 24 | 34 | 10000 | 3.33 |
12 | 60 | 8 | 14 | 87% | 9 | 26 | 37 | 11000 | 3.66 |
13 | 63 | 9 | 14 | 89% | 10 | 28 | 39 | 12000 | 4 |
14 | 66 | 9 | 14 | 92% | 10 | 30 | 42 | 13000 | 4.33 |
15 | 69 | 9 | 15 | 94% | 11 | 32 | 44 | 14000 | 4.66 |
Labels: DignFight Units
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment