Description: Y enemy creatures suffer X points of damage.
# of Traps | Research Time | Research Costs | Requirements | Tinker Time | Tinker Costs | Y/X |
---|---|---|---|---|---|---|
1 | 1650 | 2500/Wizard | Library ?x?, | 825 | 2500/Troll | 1*(1-3) |
2 | 825 | 2500/Troll | 2*(1-4) | |||
3 | ? | 3536/Troll | 3*(2-5) | |||
4 | ? | 4330/Troll | 4*(2-6) | |||
5 | ? | 5000/Troll | 5*(2-7) | |||
6 | ? | 5590/Troll | 6*(2-7) | |||
7 | ? | 6124/Troll | 7*(2-8) | |||
8 | ? | 7071/Troll | 8*(2-8) | |||
9 | ? | 7500/Troll | 9*(3-9) | |||
10 | ? | 7906/Troll | 10*(3-9) | |||
11 | ? | 8292/Troll | 11*(3-10) | |||
12 | ? | 8660/Troll | 12*(3-10) |
Labels: Active Traps, DignFight Traps
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment