Description: Y enemy creatures suffer X points of damage.
# of Traps | Research Time | Research Costs | Requirements | Tinker Time | Tinker Costs | Y/X |
---|---|---|---|---|---|---|
1 | 2100 | 3000/Wizard | Library 9x9, | 1050 | 3000/Troll | 1*(2-3) |
2 | 1050 | 3000/Troll | 2*(3-4) | |||
3 | ? | 4243/Troll | 3*(3-5) | |||
4 | ? | 5196/Troll | 4*(4-6) | |||
5 | ? | 6000/Troll | 5*(4-7) | |||
6 | ? | 6708/Troll | 6*(5-7) | |||
7 | ? | 7348/Troll | 7*(5-8) | |||
8 | ? | 7937/Troll | 8*(6-8) | |||
9 | ? | 8485/Troll | 9*(6-9) | |||
10 | ? | 9000/Troll | 10*(6-9) | |||
11 | ? | 9487/Troll | 11*(7-10) | |||
12 | ? | 9950/Troll | 12*(7-10) |
Note: As you build more of the same Door or Trap, the Tinker time and cost increases.
Labels: Active Traps, DignFight Traps
Subscribe to:
Post Comments (Atom)
More traps from the same type require more slot or uses only one slot on the enable trap screen?
Unknown said...
December 28, 2007 at 4:00 AM
Some more questions: What is alarm trap? Is this the same as watcher trap? Is defense encounter neccesary for trap activation?
Unknown said...
December 28, 2007 at 4:59 AM