Description: All enemy creatures suffer X points of damage
# of Traps | Research Time | Research Costs | Requirements | Tinker Time | Tinker Costs | Y/X |
---|---|---|---|---|---|---|
1 | ? | 4000/Wizard | Library 10x10, | ? | 4000/Troll | 12*(1-2) |
2 | ? | 4000/Troll | 12*(1-3) | |||
3 | ? | 5657/Troll | 12*(2-3) | |||
4 | ? | 6928/Troll | 12*(2-4) | |||
5 | ? | 8000/Troll | 12*(2-4) | |||
6 | ? | 8944/Troll | 12*(2-5) | |||
7 | ? | 9798/Troll | 12*(3-5) | |||
8 | ? | 10583/Troll | 12*(3-6) | |||
9 | ? | 11314/Troll | 12*(3-6) | |||
10 | ? | 12000/Troll | 12*(3-6) | |||
11 | ? | 12649/Troll | 12*(3-7) | |||
12 | ? | 13266/Troll | 12*(3-7) |
Note: As you build more of the same Door or Trap, the Tinker time and cost increases.
Labels: Active Traps, DignFight Traps
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment