Description: Increased field coverage by X%
# of Traps | Research Time | Research Costs (in hours) | Requirements | Tinker Time (in hours) | Tinker Costs | X |
---|---|---|---|---|---|---|
1 | 1350 | 3000/Wizard | Steel Gate, | 675 | 3000/Troll | +15% |
2 | 675 | 3000/Troll | +21% | |||
3 | 1097 | 4243/Troll | +26% | |||
4 | ? | 5196/Troll | +30% | |||
5 | ? | 6000/Troll | +34% | |||
6 | ? | 6708/Troll | +37% | |||
7 | ? | 7348/Troll | +40% | |||
8 | ? | 7937/Troll | +42% | |||
9 | ? | 8485/Troll | +45% | |||
10 | ? | 9000/Troll | +47% | |||
11 | ? | 9487/Troll | +50% | |||
12 | ? | 9950/Troll | +52% |
Note: As you build more of the same Door or Trap, the Tinker time and cost increases.
Labels: DignFight Doors, Passive Traps
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment