The 2nd Clan Affiliation report. This list shows the Top 300 Keepers of DignFight and which clans they come from.
There are 666 clans as of today, 501 of them have only 1 member.
BOC: Beta takes the lead, bringing 32 members into the Top 300 (strangely enough, that's 2 less than last week).
Elite Imps maintains 3rd place with 21 of their 22 active members in the top 300.
161 of the Top 300 Keepers are clan members (53%)
139 of the Top 300 Keepers claim no clan affiilation (46%)
rank | clan tag | # members | clan name |
1 | [BOC:Beta] | 32 | Brotherhood: Beta |
2 | [BoC:Alpha] | 30 | Brotherhood: Alpha |
3 | [x] | 21 | Elite Imps |
4 | [RA] | 8 | Relentless Assault |
5 | [FotD] | 6 | Folk of the Discworld |
6 | [LLJK] | 5 | Temple of Goon |
7 | [{o|o}] | 4 | The Last Legion |
8 | [DK2] | 4 | Dungeon Keeper 2 |
9 | [M-i-G] | 4 | Made in Germany |
10 | [!!!B!!!] | 3 | Beisser |
11 | [CP Flex] | 3 | CP Flex Team |
12 | [N-L] | 3 | Night Lords |
13 | [RO] | 3 | Romanian Miners |
14 | [TsD] | 3 | The Shadow Diggers |
15 | [WnW] | 3 | Widgets and Wizards |
16 | [CZW] | 2 | Czech Warriors |
17 | [DD2] | 2 | TheDeathDragons |
18 | [elite] | 2 | clan of the elite |
19 | [GerRow] | 2 | German Rowdies |
20 | [KaTet] | 2 | TheDarkTower |
21 | [KoA] | 2 | Knights of Avalon |
22 | [LotU] | 2 | Lords of the Underworld |
23 | [[.H.S.]] | 1 | Hellspawns |
24 | [~\lds/~] | 1 | Sons of Helaman |
25 | [§HoD§] | 1 | Horde of Diablo |
26 | [BLA] | 1 | Black Lily Alliance |
27 | [COD] | 1 | Champions of Dirt |
28 | [FVF] | 1 | FVF FDL VIEW FWG |
29 | [GDUK] | 1 | GDUK |
30 | [Goblin] | 1 | the Goblin Palace |
31 | [INK] | 1 | Idiotic Nox Knockers |
32 | [KIRA] | 1 | Death Note Killers |
33 | [RD] | 1 | Ravendark |
34 | [SW] | 1 | Shadow Warriors |
35 | [TOG] | 1 | The Older Games |
36 | [TOL] | 1 | The Overlords |
37 | [WARNING] | 1 | Under Construction |
161 | clan members | ||
139 | independents |
Labels: Statistics
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment