Description: Increases field coverage by X
# of Traps | Research Time (in hours) | Research Costs | Requirements | Tinker Time (in hours) | Tinker Costs | X |
---|---|---|---|---|---|---|
1 | 450 | 1500/Wizard | ? | 225 | 1500/Troll | +50 |
2 | 225 | 1500/Troll | +71 | |||
3 | 365 | 2121/Troll | +87 | |||
4 | ? | 2598/Troll | +100 | |||
5 | ? | 3000/Troll | +112 | |||
6 | ? | 3354/Troll | +122 | |||
7 | ? | 3674/Troll | +132 | |||
8 | ? | 3969/Troll | +141 | |||
9 | ? | 4243/Troll | +150 | |||
10 | ? | 4500/Troll | +158 | |||
11 | ? | 4743/Troll | +166 | |||
12 | ? | 4975/Troll | +173 |
Note: As you build more of the same Door or Trap, the Tinker time and cost increases.
Labels: DignFight Traps, Passive Traps
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment