Description: Enemy creatures suffer a malus (penalty) of X to their range.
# of Traps | Research Time (in hours) | Research Costs | Requirements | Tinker Time (in hours) | Tinker Costs | X |
---|---|---|---|---|---|---|
1 | 2400 | 1500/Wizard | ? | 1200 | 1500/Troll | 1 |
2 | 1200 | 1500/Troll | 1 | |||
3 | ? | 2121/Troll | 2 | |||
4 | ? | 2598/Troll | 2 | |||
5 | ? | 3000/Troll | 2 | |||
6 | ? | 3354/Troll | 2 | |||
7 | ? | 3674/Troll | 3 | |||
8 | ? | 3969/Troll | 3 | |||
9 | ? | 4243/Troll | 3 | |||
10 | ? | 4500/Troll | 3 | |||
11 | ? | 4743/Troll | 3 | |||
12 | ? | 4975/Troll | 3 |
Note: As you build more of the same Door or Trap, the Tinker time and cost increases.
Labels: Active Traps, DignFight Traps
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment